All Products
-
Used Cisco Switches
-
Used Cisco Router
-
Used Cisco Modules
-
Used Cisco Power Supply
-
Cisco POE Switch
-
Cisco Gigabit Switch
-
Cisco Enterprise Routers
-
Cisco ASA Firewall
-
Cisco Wan Interface Card
-
Cisco Small Business
-
Cisco IP Phone
-
Cisco Wlan Access Point
-
Cisco Serial Console Cable
-
Cisco Video Conferencing Hardware
-
Cisco Software Licensing
-
Electromagnetic Power Relay
-
Power cable factory
-
SANYOU REALY
-
HONGFA REALY
-
OMRON RELAY
-
HKE REALY
-
HUIKE REALY
-
Cisco Compatible Fiber Module
-
Original new cisco switch
-
Original new cisco router
-
Free CISCO IOS download
-
JamesI am customer from Uzbekistan, Tashkent city. I am satisfied with this seller and this product. Every time I get responses from this seller for my any requests on time. We also chatted via WeChat.
-
SalimDear Sammi, i would like to confirm that the Goods I already Received. thanks
-
AhmedI'm happy with the trade assuranceservices. I bought 2960X 24 POE switches BO-NET delivered in time. quick and fast. thanx Bo-Net's
Contact Person :
Sammi
Phone Number :
8613538247228
WhatsApp :
+8613538247228
POE Network Cisco Managed Switch WS-C2960-24PC-L-RF 24 Port 10/100M One Year Warranty
Product Details
Device Type | Switch - 24 Ports - Managed | Model# | WS-C2960-24PC-L-RF |
---|---|---|---|
Warranty | One Year | 24port | 10/100M |
Flash Memory | 32MB | DRAM | 64MB |
Transmission Rate | 10/100Mbps | Communication Mode | Full-Duplex & Half-Duplex |
High Light | old cisco switches,second hand cisco switch |
Product Description
Cisco WS-C2960-24PC-L-RF 24Port 10/100M POE Managed Network Switch
Release Date | 25-FEB-2008 |
---|---|
Power Rating: | 0.470 kVA |
Dimensions (H x W x D): | 1.73 x 17.5 x 12.9 in. (4.4 x 44.5 x 32.8 cm.) |
Max. Watt Power Consumption: | 470W (dissipated power 100W) |
DC input voltages (RPS input): | 12 V at 11.25 A (-48 V at 7.8 A) |
Operating Relative Humidity: | 10% to 95% noncondensing |
Unicast MAC Addresses: | 8000 |
Operating Temperature up to 5000 ft (1500 m): | 23 to 113 F (-5 to 45 C) |
Available PoE Power: | 370W (24 ports up to 15.4W) |
Short-term Exception up to 10,000 feet (3000 m): | 23 to 113 F (-5 to 45 C) |
MTBF: | 311,781 hours |
IPv4 IGMP Groups: | 255 |
Operating Temperature up to 10,000 ft (3000 m): | 23 to 104 F (-5 to 40 C) |
Maximum Transmission Unit (MTU): | Up to 9000 bytes |
Short-term Exception up to 5000 feet (1500 m): | 23 to 122 F (-5 to 50 C) |
Voltage: | 100 to 240 VAC (Autoranging); 50 to 60 Hz |
Short-term Exception at Sea Level: | 23 to 131 F (-5 to 55 C) |
Operating Altitude: | Up to 10,000 feet (3000 m) |
Packets per second (Mpps): | 6.5 |
Max VLANs: | 255 |
Rack Height: | 1 RU |
AC/DC Support: | AC only |
Ports: | 24 Ethernet 10/100 ports |
Switching Bandwidth: | 32 Gbps |
Uplinks: | 2 dual-purpose ports (10/100/1000 or SFP) |
Weight: | 12 lbs (5.4 kg) |
Short-term Exception up to 13,000 feet (4000 m): | 23 to 104 F (-5 to 40 C) |
Storage Altitude: | Up to 13,000 feet (4000 m) |
Memory DRAM: | 64 MB |
Storage Relative Humidity: | 10% to 95% noncondensing |
Model: | LAN Base Layer 2 |
Forwarding Bandwidth: | 16 Gbps |
Flash Memory: | 32 MB |
Storage Temperature up to 15,000 feet (4573 m): | -13 to 158 F (-25 to 70 C) |
VLAN IDs: | 4000 |
Jumbo Frames: | 9018 bytes |
Recommended Products