-
Used Cisco Switches
-
Used Cisco Router
-
Used Cisco Modules
-
Used Cisco Power Supply
-
Cisco POE Switch
-
Cisco Gigabit Switch
-
Cisco Enterprise Routers
-
Cisco ASA Firewall
-
Cisco Wan Interface Card
-
Cisco Small Business
-
Cisco IP Phone
-
Cisco Wlan Access Point
-
Cisco Serial Console Cable
-
Cisco Video Conferencing Hardware
-
Cisco Software Licensing
-
Electromagnetic Power Relay
-
Power cable factory
-
SANYOU REALY
-
HONGFA REALY
-
OMRON RELAY
-
HKE REALY
-
HUIKE REALY
-
Cisco Compatible Fiber Module
-
Original new cisco switch
-
Original new cisco router
-
Free CISCO IOS download
-
JamesI am customer from Uzbekistan, Tashkent city. I am satisfied with this seller and this product. Every time I get responses from this seller for my any requests on time. We also chatted via WeChat.
-
SalimDear Sammi, i would like to confirm that the Goods I already Received. thanks
-
AhmedI'm happy with the trade assuranceservices. I bought 2960X 24 POE switches BO-NET delivered in time. quick and fast. thanx Bo-Net's
S5720-28X-LI-24S-DC 4x 10G SFP+ Cisco Gigabit Poe Switch
Brand | Huawei | Product Name | S5720-28X-LI-24S-DC |
---|---|---|---|
Device Type | Huawei 24 Port Switch | Product Type | Huawei S5720 Switch |
Ports | 24 Ethernet 10/100/1000 Ports | Uplink Ports | 4 X 10 Gig SFP+ |
Forwarding Performance | 108Mpps | Switching Capacity | 336 Gbit/s |
Power Supply | DC | ||
High Light | SFP+ Cisco Gigabit Poe Switch,108Mpps Cisco Gigabit Poe Switch,S5720-28X-LI-24S-DC |
Huawei S5720-28X-LI-24S-DC 24 Ports SFP Switch 8 x combo ports, 4x 10G SFP+ Port
24 x Gig SFP ports, 8 x combo 10/100/1,000 Base-T Ethernet ports, 4 x 10 Gig SFP+ ports
Two models: AC model and DC model, supporting Redundant Power Supply (RPS)
Forwarding performance: 108 Mpps
Switching capacity: 336 Gbit/s
1 | Sixteen 100/1000BASE-X ports · FE optical module · GE optical module · GE-CWDM optical module · GE-CWDM optical module (used only in the OADM scenario and supported in V200R012C00 and later versions) · GE-DWDM optical module · GE copper module (works at 10 Mbit/s, 100 Mbit/s, or 1000 Mbit/s) | 2 | Eight combo ports (10/100/1000BASE-T + 100/1000BASE-X) · FE optical module · GE optical module · GE-CWDM optical module · GE-CWDM optical module (used only in the OADM scenario and supported in V200R012C00 and later versions) · GE-DWDM optical module |
3 | Four 10GE SFP+ ports · GE optical module · GE-CWDM optical module · GE-DWDM optical module · GE copper module (only 1000 Mbit/s supported) · 10GE SFP+ optical module (OSXD22N00 not supported) · 10GE-CWDM optical module · 10GE-DWDM optical module · 1 m, 3 m, 5 m, and 10 m SFP+ high-speed copper cables · 3 m and 10 m AOC cables · 0.5 m and 1.5 m SFP+ dedicated stack copper cables (used for zero-configuration stacking, supported in V200R011C10 and later versions) · H87MMA5671A2 GPON optical module (applicable in V200R012C00 and later versions) | 4 | One PNP button |
5 | One console port | 6 | One USB port |
7 | DC power terminal | 8 | Ground screw |
9 | RPS socket | - | - |
Item | Description |
---|---|
Memory (RAM) | 512 MB |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
Power supply surge protection | ±1 kV in differential mode, ±2 kV in common mode |
Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) |
Weight (with packaging) | 4.1 kg (9.04 lb) |
Stack ports | GE SFP optical ports except combo ports and 10GE SFP+ optical ports |
RTC | Not supported |
RPS | Supported |
PoE | Not supported |
Rated voltage range | -48 V DC to -60 V DC |
Maximum voltage range | -36 V DC to -72 V DC |
Maximum power consumption (100% throughput, full speed of fans) | 42.7 W |
Typical power consumption (30% of traffic load)
| 30.3 W |
