All Products
-
Used Cisco Switches
-
Used Cisco Router
-
Used Cisco Modules
-
Used Cisco Power Supply
-
Cisco POE Switch
-
Cisco Gigabit Switch
-
Cisco Enterprise Routers
-
Cisco ASA Firewall
-
Cisco Wan Interface Card
-
Cisco Small Business
-
Cisco IP Phone
-
Cisco Wlan Access Point
-
Cisco Serial Console Cable
-
Cisco Video Conferencing Hardware
-
Cisco Software Licensing
-
Electromagnetic Power Relay
-
Power cable factory
-
SANYOU REALY
-
HONGFA REALY
-
OMRON RELAY
-
HKE REALY
-
HUIKE REALY
-
Cisco Compatible Fiber Module
-
Original new cisco switch
-
Original new cisco router
-
Free CISCO IOS download
-
JamesI am customer from Uzbekistan, Tashkent city. I am satisfied with this seller and this product. Every time I get responses from this seller for my any requests on time. We also chatted via WeChat.
-
SalimDear Sammi, i would like to confirm that the Goods I already Received. thanks
-
AhmedI'm happy with the trade assuranceservices. I bought 2960X 24 POE switches BO-NET delivered in time. quick and fast. thanx Bo-Net's
Contact Person :
Sammi
Phone Number :
8613538247228
Whatsapp :
+8613538247228
170 Mbps Throughput Cisco ASA Firewall New Original Fortinet FortiGate 80D FG-80D

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Fortinet | Product Name | FG-80D |
---|---|---|---|
Type | Wired & Wireless | Throughput | 170 Mbps |
Simultaneous Sessions | 1.5 Million | Device Type | Security Firewall |
GE RJ45 Ports | 4 | Warranty | 1 Year |
High Light | cisco appliance firewall,cisco network firewall |
Product Description
New Original Fortinet FortiGate 80D FG-80D 4x GE RJ45 ports Security Appliance Firewall
Technical Specifications | FortiGate-80D |
---|---|
Hardware Specifications | |
GbE RJ45 Ports | 4 |
USB Ports | 2 |
Console (RJ45) | 1 |
Internal Storage | 16 GB |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1,300 / 950 / 170 Mbps |
Firewall Latency (64 byte UDP packets) | 90 μs |
Firewall Throughput (Packets Per Second) | 255 Kpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Sec (TCP) | 22,000 |
Firewall Policies | 5,000 |
IPSec VPN Throughput (512 byte packets) | 200 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 1,000 |
SSL-VPN Throughput | 130 Mbps |
Concurrent SSL-VPN Users (Recommended Max) | 200 |
IPS Throughput | 800 Mbps |
Antivirus Throughput (Proxy Based / Flow Based) | 250 / 550 Mbps |
Virtual Domains (Default / Max) | 10 / 10 |
Max Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Max Number of FortiTokens | 100 |
Max Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (in) | 1.61 x 8.27 x 5.24 in |
Height x Width x Length (mm) | 41 x 210 x 133 mm |
Form Factor | Desktop |
Weight | 2.3 lbs (1.1 kg) |
Environment | |
Power Required | 100-240 VAC, 50-60 Hz |
Max Current | 110 V / 1.2 A, 220 V / 1.2 A |
Power Consumption (Avg / Max) | 18 / 22 W |
Heat Dissipation | 74 BTU / h |
Operating Temperature | 32 - 104 °F (0 - 40 °C) |
Storage Temperature | -31 - 158 °F (-35 - 70 °C) |
Humidity | 20 to 90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance & Certification | |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |
Recommended Products