All Products
-
Used Cisco Switches
-
Used Cisco Router
-
Used Cisco Modules
-
Used Cisco Power Supply
-
Cisco POE Switch
-
Cisco Gigabit Switch
-
Cisco Enterprise Routers
-
Cisco ASA Firewall
-
Cisco Wan Interface Card
-
Cisco Small Business
-
Cisco IP Phone
-
Cisco Wlan Access Point
-
Cisco Serial Console Cable
-
Cisco Video Conferencing Hardware
-
Cisco Software Licensing
-
Electromagnetic Power Relay
-
Power cable factory
-
SANYOU REALY
-
HONGFA REALY
-
OMRON RELAY
-
HKE REALY
-
HUIKE REALY
-
Cisco Compatible Fiber Module
-
Original new cisco switch
-
Original new cisco router
-
Free CISCO IOS download
-
JamesI am customer from Uzbekistan, Tashkent city. I am satisfied with this seller and this product. Every time I get responses from this seller for my any requests on time. We also chatted via WeChat.
-
SalimDear Sammi, i would like to confirm that the Goods I already Received. thanks
-
AhmedI'm happy with the trade assuranceservices. I bought 2960X 24 POE switches BO-NET delivered in time. quick and fast. thanx Bo-Net's
Contact Person :
Sammi
Phone Number :
8613538247228
Whatsapp :
+8613538247228
RJ45 Ports Cisco Business Firewall FG-80E Fortinet FortiGate 80E 14GE Security Appliance

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Fortinet | Product Name | FG-80E |
---|---|---|---|
Type | Wired & Wireless | Throughput | 4Gbps |
Simultaneous Sessions | 30,000 | Device Type | Security Firewall |
GE RJ45 Ports | 14 | Warranty | 1 Year |
High Light | cisco appliance firewall,cisco network firewall |
Product Description
New Fortinet FortiGate 80E 14GE RJ45 Ports Security Appliance firewall FG-80E
Description | 14 x GE RJ45 ports , 2 x Shared Media pairs. Max managed FortiAPs (Total/Tunnel) 32/16 |
DMZ port | 1 |
Mgmt port | 1 |
HA port | 1 |
switch ports | 12 |
Console (RJ45) | 1 |
GE RJ45 ports | 2 |
IPS Throughput 2 | 1.5Gbps |
NGFW Throughput 2, 4 | 360 Mbps |
Throughput | 4Gbps |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (Packets Per Second) | 6 Mpps |
Concurrent Sessions (TCP) | 1.3 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 2.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 2,500 |
SSL-VPN Throughput | 200 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 135 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 135 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 95,000 |
Application Control Throughput (HTTP 64K) 2 | 900 Mbps |
CAPWAP Throughput (HTTP 64K) | 920 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
Recommended Products