All Products
-
Used Cisco Switches
-
Used Cisco Router
-
Used Cisco Modules
-
Used Cisco Power Supply
-
Cisco POE Switch
-
Cisco Gigabit Switch
-
Cisco Enterprise Routers
-
Cisco ASA Firewall
-
Cisco Wan Interface Card
-
Cisco Small Business
-
Cisco IP Phone
-
Cisco Wlan Access Point
-
Cisco Serial Console Cable
-
Cisco Video Conferencing Hardware
-
Cisco Software Licensing
-
Electromagnetic Power Relay
-
Power cable factory
-
SANYOU REALY
-
HONGFA REALY
-
OMRON RELAY
-
HKE REALY
-
HUIKE REALY
-
Cisco Compatible Fiber Module
-
Original new cisco switch
-
Original new cisco router
-
Free CISCO IOS download
-
JamesI am customer from Uzbekistan, Tashkent city. I am satisfied with this seller and this product. Every time I get responses from this seller for my any requests on time. We also chatted via WeChat.
-
SalimDear Sammi, i would like to confirm that the Goods I already Received. thanks
-
AhmedI'm happy with the trade assuranceservices. I bought 2960X 24 POE switches BO-NET delivered in time. quick and fast. thanx Bo-Net's
Contact Person :
Sammi
Phone Number :
8613538247228
WhatsApp :
+8613538247228
Cisco WS-C3650-24TD-E 3650 24 x10/100/1000Mbps Port 2x10G Uplink IP Services Switch
Product Details
Brand | Cisco | Model | WS-C3650-24TD-E |
---|---|---|---|
Series | Switch | Uplink Interfaces | 4 X 1G SFP |
Ports | 24 | Enclosure Type | Rack-mountable 1U |
Flash Memory | 2GB | RAM | 4GB |
High Light | second hand cisco switch,cisco refurbished switches |
Product Description
Cisco WS-C3650-24TD-E 3650 24 Port Data 2x10G Uplink IP Services Switch
The SFP+ interface supports both 10 Gigabit Ethernet and Gigabit Ethernet ports. Refer to Table 1 for a description of the basic switch models and the corresponding uplink ports. Refer to Table 2 for a description of the various uplink port interface options.
WS-C3650-24TD-E | Standalone with Optional Stacking 24 10/100/1000 Ethernet and 2x10G Uplink ports, with 250WAC power supply, 1 RU, IP Services feature set |
Device Type | Switch - 24 ports - Managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 2 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 390 W |
Performance | Switching capacity : 88 Gbps Forwarding performance : 65.47 Mpps |
Capacity | IPv4 routes : 24000 Virtual interfaces (VLANs) : 255 Switched virtual interfaces (SVIs) : 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | Static IP routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Features | Layer 2 switching, ARP support, trunking, VLAN support, IGMP snooping, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, MLD snooping, Dynamic ARP Inspection (DAI), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.5 cm x 44.8 cm x 4.4 cm |
Weight | 7.26 kg |
Recommended Products