-
Used Cisco Switches
-
Used Cisco Router
-
Used Cisco Modules
-
Used Cisco Power Supply
-
Cisco POE Switch
-
Cisco Gigabit Switch
-
Cisco Enterprise Routers
-
Cisco ASA Firewall
-
Cisco Wan Interface Card
-
Cisco Small Business
-
Cisco IP Phone
-
Cisco Wlan Access Point
-
Cisco Serial Console Cable
-
Cisco Video Conferencing Hardware
-
Cisco Software Licensing
-
Electromagnetic Power Relay
-
Power cable factory
-
SANYOU REALY
-
HONGFA REALY
-
OMRON RELAY
-
HKE REALY
-
HUIKE REALY
-
Cisco Compatible Fiber Module
-
Original new cisco switch
-
Original new cisco router
-
Free CISCO IOS download
-
JamesI am customer from Uzbekistan, Tashkent city. I am satisfied with this seller and this product. Every time I get responses from this seller for my any requests on time. We also chatted via WeChat.
-
SalimDear Sammi, i would like to confirm that the Goods I already Received. thanks
-
AhmedI'm happy with the trade assuranceservices. I bought 2960X 24 POE switches BO-NET delivered in time. quick and fast. thanx Bo-Net's
Cisco WS-C3850-12XS-E 12port 10/100M Switch Managed Network Switch C38502 Series Original New
Brand | Cisco | Model | WS-C3850-12XS-E |
---|---|---|---|
Series | Switch | Interfaces | Gigabit Ethernet |
Ports | 12 X 1 Gigabit / 10 Gigabit SFP+ | Switching Capacity | 320 Gbps |
Stacking Bandwidth | 480 Gbps | Jumbo Frame Support | 9198 Bytes |
High Light | second hand cisco switch,cisco refurbished switches |
Cisco WS-C3850-12XS-E 12port 10/100M Switch Managed Network Switch C38502 Series Original New
Device Type | Switch - 12 ports - L3 - Managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 12 x 1 Gigabit / 10 Gigabit SFP+ |
Performance | Switching capacity : 320 Gbps Stacking bandwidth : 480 Gbps |
Capacity | IPv4 routes : 24000 NetFlow entries : 24000 Virtual interfaces (VLANs) : 4000 Switched virtual interfaces (SVIs) : 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | IS-IS, RIP-1, RIP-2, IGMPv2, IGMP, IGMPv3, policy-based routing (PBR), RIPng, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Features | DHCP support, ARP support, Syslog support, PIM snooping, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), SSH support, Virtual Route Forwarding-Lite (VRF-Lite), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Virtual Routing and Forwarding (VRF), Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF), 802.1x authentication, radio resource management (RRM), ARP inspection, Weighted Tail Drop (WTD), VLAN Trunking Protocol (VTP), Bridge protocol data unit (BPDU), Control plane protection (CoPP) |
Compliant Standards | IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Power | AC 120/230 V ( 50 - 60 Hz ) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.5 cm x 45 cm x 4.45 cm |
Weight | 10 kg |
Integrated wireless controller capability with:
Up to 40G of wireless capacity per switch (48-port RJ45 models)
Support for up to 100 access points and 2000 wireless clients on each switching entity (switch or stack)
24 and 48 10/100/1000Mbps data PoE+ and Cisco UPOE models with Energy-Efficient Ethernet (EEE)
24 and 48 100Mbps/1/2.5/5/10 Gbps Cisco UPOE models with Energy-Efficient Ethernet (EEE)
12- and 24-port 1/10 Gigabit Ethernet SFP+-based models
48-port 1/10 Gigabit Ethernet SFP+ model with 4 fixed 40 Gigabit Ethernet QSFP+ uplinks